|
Daily Performance Report
|
|
| Calendar Year Target: |
Farm Average Percentage - 90% |
Farm FCR - 1.40 |
Livability Rate @80wks - 90% |
Daily Production Report
|
|
Production Date |
|
2025-12-06 |
Saturday |
| Batch Name | Age | S.H.D.% | S.H.H | Hen Day | Pop | A.H.D.% | A.H.H. | GRM/Bird | FCR/EW | FCR/EM | Depletion | Dep % | Liv % |
| 20KLM2 | 113 | 58.00% | 498.00 | 5,443 | 7,836 | 69.46% | 521.55 | 100 | 1.7 | NA | 7 | 0.09% | 42.52% |
| LB-B21 | | | | 795 | 1,097 | 72.47% | | 104 | | | 2 | 0.18% | |
| LB-B9 | | | | 724 | 1,036 | 69.88% | | 115 | | | 0 | 0.00% | |
| V0 | | | | 626 | 921 | 67.97% | | 109 | | | 1 | 0.11% | |
| V1 | | | | 1,587 | 2,284 | 69.48% | | 88 | | | 1 | 0.04% | |
| V2 | | | | 1,711 | 2,498 | 68.49% | | 100 | | | 3 | 0.12% | |
| 20KLM3 | 99 | 65.00% | 442.00 | 10,931 | 14,200 | 76.98% | 445.16 | 126 | 2.0 | NA | 14 | 0.10% | 72.92% |
| LB-B11 | | | | 1,144 | 1,434 | 79.78% | | 120 | | | 2 | 0.14% | |
| LB-B12 | | | | 1,048 | 1,407 | 74.48% | | 119 | | | 1 | 0.07% | |
| LB-B17 | | | | 875 | 1,132 | 77.30% | | 148 | | | 3 | 0.27% | |
| LB-B18 | | | | 810 | 967 | 83.76% | | 145 | | | 0 | 0.00% | |
| LB-B22 | | | | 1,086 | 1,385 | 78.41% | | 110 | | | 0 | 0.00% | |
| LB-B23 | | | | 1,008 | 1,358 | 74.23% | | 131 | | | 0 | 0.00% | |
| LB-B4 | | | | 1,118 | 1,424 | 78.51% | | 128 | | | 3 | 0.21% | |
| LB-B6 | | | | 1,069 | 1,426 | 74.96% | | 105 | | | 1 | 0.07% | |
| LB-B8 | | | | 973 | 1,321 | 73.66% | | 99 | | | 3 | 0.23% | |
| V3 | | | | 1,800 | 2,346 | 76.73% | | 149 | | | 1 | 0.04% | |
| 20KLM4 | 85 | 74.90% | 382.10 | 12,857 | 16,052 | 80.10% | 351.13 | 125 | 1.9 | NA | 6 | 0.04% | 83.30% |
| EV-B3 | | | | 8,128 | 10,011 | 81.19% | | 105 | | | 5 | 0.05% | |
| EV-B4 | | | | 4,729 | 6,041 | 78.28% | | 157 | | | 1 | 0.02% | |
| 20KLM5 | 72 | 83.80% | 316.20 | 10,049 | 11,565 | 86.89% | 281.12 | 108 | 1.5 | NA | 3 | 0.03% | 84.75% |
| EV-B2 | | | | 3,679 | 4,174 | 88.14% | | 108 | | | 2 | 0.05% | |
| EV-B7 | | | | 6,370 | 7,391 | 86.19% | | 108 | | | 1 | 0.01% | |
| 5KLM2 | 67 | 86.70% | 288.60 | 4,048 | 4,428 | 91.42% | 267.45 | 135 | 1.8 | NA | 2 | 0.05% | 89.42% |
| EV-B1 | | | | 2,914 | 3,174 | 91.81% | | 126 | | | 1 | 0.03% | |
| LB-B16 | | | | 1,134 | 1,254 | 90.43% | | 159 | | | 1 | 0.08% | |
| 20KLM6 | 57 | 91.20% | 229.90 | 16,695 | 18,445 | 90.51% | 217.02 | 57 | 0.8 | NA | 4 | 0.02% | 92.38% |
| EV-B9 | | | | 9,836 | 10,493 | 93.74% | | NA | | | 2 | 0.02% | |
| LB-B1 | | | | 1,242 | 1,453 | 85.48% | | 140 | | | 0 | 0.00% | |
| LB-B13 | | | | 1,200 | 1,388 | 86.46% | | 137 | | | 1 | 0.07% | |
| LB-B14 | | | | 1,124 | 1,358 | 82.77% | | 128 | | | 0 | 0.00% | |
| LB-B15 | | | | 700 | 773 | 90.56% | | 143 | | | 0 | 0.00% | |
| LB-B2 | | | | 1,333 | 1,496 | 89.10% | | 116 | | | 1 | 0.07% | |
| LB-B5 | | | | 1,260 | 1,484 | 84.91% | | 135 | | | 0 | 0.00% | |
| 20KLM7 | 40 | 94.30% | 123.10 | 16,295 | 17,195 | 94.77% | 115.37 | 111 | 1.4 | NA | 3 | 0.02% | 97.25% |
| EV-B8 | | | | 14,160 | 14,844 | 95.39% | | 108 | | | 2 | 0.01% | |
| LB-B19 | | | | 810 | 854 | 94.85% | | 291 | | | 0 | 0.00% | |
| LB-B3 | | | | 1,325 | 1,497 | 88.51% | | 122 | | | 1 | 0.07% | |
| 3KLM6 | 38 | 94.50% | 110.10 | 2,847 | 2,985 | 95.38% | 104.81 | 132 | 1.7 | NA | 0 | 0.00% | 98.06% |
| LB-B10 | | | | 924 | 930 | 99.35% | | 108 | | | 0 | 0.00% | |
| LB-B19 | | | | 420 | 457 | 91.90% | | 545 | | | 0 | 0.00% | |
| LB-B7 | | | | 1,503 | 1,598 | 94.06% | | 105 | | | 0 | 0.00% | |
| 20KLM8 | 29 | 94.10% | 51.30 | 18,867 | 19,873 | 94.94% | 36.65 | 113 | 1.4 | NA | 4 | 0.02% | 99.16% |
| EV-B6 | | | | 14,255 | 15,065 | 94.62% | | 113 | | | 1 | 0.01% | |
| V4 | | | | 2,325 | 2,444 | 95.13% | | 123 | | | 0 | 0.00% | |
| V5 | | | | 2,100 | 2,210 | 95.02% | | 90 | | | 0 | 0.00% | |
| V6 | | | | 187 | 154 | 121.43% | | 325 | | | 3 | 1.95% | |
| 20KLM9 | 16 | 0.00% | 0.00 | 0 | 7,064 | 0.00% | NA | 64 | NA | NA | 0 | 0.00% | 99.94% |
| EV-B10 | | | | 0 | 1 | 0.00% | | NA | | | 0 | 0.00% | |
| EV-B5 | | | | 0 | 7,063 | 0.00% | | 64 | | | 0 | 0.00% | |
| Subtotal |
|
|
|
|
|
|
104 |
1.5 |
|
|
|
|