|
Daily Performance Report
|
|
Calendar Year Target: |
Farm Average Percentage - 90% |
Farm FCR - 1.40 |
Livability Rate @80wks - 90% |
Daily Production Report
|
|
Production Date |
|
2025-09-04 |
Thursday |
Batch Name | Age | S.H.D.% | S.H.H | Hen Day | Pop | A.H.D.% | A.H.H. | GRM/Bird | FCR/EW | FCR/EM | Depletion | Dep % | Liv % |
20KLM1 | 113 | 58.00% | 498.00 | 0 | 225 | 0.00% | 523.57 | 8,889 | NA | NA | 8 | 3.56% | 1.41% |
EV-B6 | | | | 0 | 183 | 0.00% | | 8,743 | | | 8 | 4.37% | |
V4 | | | | 0 | 42 | 0.00% | | 9,524 | | | 0 | 0.00% | |
20KLM2 | 100 | 64.50% | 446.00 | 11436 | 14620 | 78.22% | 429.66 | 104 | 1.6 | 2.0 | 26 | 0.18% | 71.41% |
EV-B5 | | | | 4388 | 5594 | 78.44% | | 98 | | | 22 | 0.39% | |
LB-B21 | | | | 1035 | 1331 | 77.76% | | 128 | | | 0 | 0.00% | |
LB-B9 | | | | 955 | 1219 | 78.34% | | 129 | | | 1 | 0.08% | |
V0 | | | | 832 | 1046 | 79.54% | | 94 | | | 0 | 0.00% | |
V1 | | | | 2039 | 2623 | 77.74% | | 95 | | | 0 | 0.00% | |
V2 | | | | 2187 | 2807 | 77.91% | | 107 | | | 3 | 0.11% | |
20KLM3 | 85 | 74.90% | 382.10 | 13365 | 15781 | 84.69% | 387.35 | 108 | 1.5 | 1.9 | 12 | 0.08% | 81.04% |
LB-B11 | | | | 1329 | 1559 | 85.25% | | 107 | | | 2 | 0.13% | |
LB-B12 | | | | 1333 | 1562 | 85.34% | | 105 | | | 0 | 0.00% | |
LB-B17 | | | | 1071 | 1268 | 84.46% | | 101 | | | 1 | 0.08% | |
LB-B18 | | | | 948 | 1093 | 86.73% | | 103 | | | 0 | 0.00% | |
LB-B22 | | | | 1356 | 1578 | 85.93% | | 113 | | | 1 | 0.06% | |
LB-B23 | | | | 1300 | 1531 | 84.91% | | 115 | | | 0 | 0.00% | |
LB-B4 | | | | 1372 | 1593 | 86.13% | | 107 | | | 3 | 0.19% | |
LB-B6 | | | | 1307 | 1612 | 81.08% | | 93 | | | 0 | 0.00% | |
LB-B8 | | | | 1142 | 1441 | 79.25% | | 110 | | | 4 | 0.28% | |
V3 | | | | 2207 | 2544 | 86.75% | | 118 | | | 1 | 0.04% | |
20KLM4 | 72 | 83.80% | 316.20 | 14154 | 16779 | 84.36% | 284.84 | 80 | 1.1 | 1.5 | 7 | 0.04% | 87.08% |
EV-B3 | | | | 8916 | 10445 | 85.36% | | 86 | | | 3 | 0.03% | |
EV-B4 | | | | 5238 | 6334 | 82.70% | | 71 | | | 4 | 0.06% | |
20KLM5 | 58 | 90.80% | 235.90 | 10344 | 12185 | 84.89% | 210.41 | 135 | 1.9 | 2.5 | 11 | 0.09% | 89.29% |
EV-B2 | | | | 3788 | 4382 | 86.44% | | 194 | | | 1 | 0.02% | |
EV-B7 | | | | 6556 | 7803 | 84.02% | | 103 | | | 10 | 0.13% | |
5KLM2 | 53 | 92.20% | 205.40 | 4249 | 4626 | 91.85% | 189.69 | 108 | 1.4 | 1.8 | 1 | 0.02% | 93.42% |
EV-B1 | | | | 3059 | 3321 | 92.11% | | 105 | | | 1 | 0.03% | |
LB-B16 | | | | 1190 | 1305 | 91.19% | | 115 | | | 0 | 0.00% | |
20KLM6 | 44 | 93.90% | 148.80 | 17665 | 19061 | 92.68% | 136.98 | 128 | 1.7 | 2.1 | 2 | 0.01% | 95.46% |
EV-B9 | | | | 10387 | 10793 | 96.24% | | 145 | | | 2 | 0.02% | |
LB-B1 | | | | 1336 | 1512 | 88.36% | | 108 | | | 0 | 0.00% | |
LB-B13 | | | | 1230 | 1442 | 85.30% | | 103 | | | 0 | 0.00% | |
LB-B14 | | | | 1193 | 1428 | 83.54% | | 105 | | | 0 | 0.00% | |
LB-B15 | | | | 731 | 801 | 91.26% | | 104 | | | 0 | 0.00% | |
LB-B2 | | | | 1411 | 1553 | 90.86% | | 106 | | | 0 | 0.00% | |
LB-B5 | | | | 1377 | 1532 | 89.88% | | 106 | | | 0 | 0.00% | |
20KLM7 | 27 | 92.60% | 38.30 | 16462 | 17514 | 93.99% | 28.97 | 125 | 1.6 | 2.2 | 6 | 0.03% | 99.06% |
EV-B8 | | | | 14218 | 15039 | 94.54% | | 126 | | | 6 | 0.04% | |
LB-B19 | | | | 806 | 879 | 91.70% | | 194 | | | 0 | 0.00% | |
LB-B3 | | | | 1438 | 1596 | 90.10% | | 106 | | | 0 | 0.00% | |
3KLM6 | 25 | 89.40% | 25.50 | 2741 | 3028 | 90.52% | 18.34 | 89 | 1.2 | 1.7 | 0 | 0.00% | 99.47% |
LB-B10 | | | | 884 | 944 | 93.64% | | 53 | | | 0 | 0.00% | |
LB-B19 | | | | 390 | 465 | 83.87% | | 366 | | | 0 | 0.00% | |
LB-B7 | | | | 1467 | 1619 | 90.61% | | 105 | | | 0 | 0.00% | |
Subtotal |
|
|
|
|
|
|
131 |
1.8 |
|
|
|
|