|
Daily Performance Report
|
|
Calendar Year Target: |
Farm Average Percentage - 90% |
Farm FCR - 1.40 |
Livability Rate @80wks - 90% |
Daily Production Report
|
|
Production Date |
|
2025-10-19 |
Sunday |
Batch Name | Age | S.H.D.% | S.H.H | Hen Day | Pop | A.H.D.% | A.H.H. | GRM/Bird | FCR/EW | FCR/EM | Depletion | Dep % | Liv % |
20KLM2 | 106 | 61.50% | 470.00 | 10,241 | 13,741 | 74.53% | 453.58 | NA | NA | NA | 13 | 0.09% | 67.12% |
EV-B5 | | | | 4,024 | 5,252 | 76.62% | | NA | | | 7 | 0.13% | |
LB-B21 | | | | 905 | 1,218 | 74.30% | | NA | | | 2 | 0.16% | |
LB-B9 | | | | 857 | 1,140 | 75.18% | | NA | | | 0 | 0.00% | |
V0 | | | | 736 | 980 | 75.10% | | NA | | | 0 | 0.00% | |
V1 | | | | 1,798 | 2,486 | 72.33% | | NA | | | 3 | 0.12% | |
V2 | | | | 1,921 | 2,665 | 72.08% | | NA | | | 1 | 0.04% | |
20KLM3 | 92 | 69.40% | 413.40 | 11,993 | 14,973 | 80.10% | 416.54 | NA | NA | NA | 22 | 0.15% | 76.89% |
LB-B11 | | | | 1,233 | 1,499 | 82.25% | | NA | | | 1 | 0.07% | |
LB-B12 | | | | 1,167 | 1,479 | 78.90% | | NA | | | 0 | 0.00% | |
LB-B17 | | | | 985 | 1,206 | 81.67% | | NA | | | 3 | 0.25% | |
LB-B18 | | | | 857 | 1,021 | 83.94% | | NA | | | 1 | 0.10% | |
LB-B22 | | | | 1,200 | 1,474 | 81.41% | | NA | | | 2 | 0.14% | |
LB-B23 | | | | 1,153 | 1,436 | 80.29% | | NA | | | 5 | 0.35% | |
LB-B4 | | | | 1,187 | 1,505 | 78.87% | | NA | | | 2 | 0.13% | |
LB-B6 | | | | 1,186 | 1,525 | 77.77% | | NA | | | 2 | 0.13% | |
LB-B8 | | | | 1,080 | 1,380 | 78.26% | | NA | | | 4 | 0.29% | |
V3 | | | | 1,945 | 2,448 | 79.45% | | NA | | | 2 | 0.08% | |
20KLM4 | 78 | 80.20% | 347.80 | 13,497 | 16,394 | 82.33% | 317.76 | NA | NA | NA | 6 | 0.04% | 85.08% |
EV-B3 | | | | 8,729 | 10,219 | 85.42% | | NA | | | 6 | 0.06% | |
EV-B4 | | | | 4,768 | 6,175 | 77.21% | | NA | | | 0 | 0.00% | |
20KLM5 | 65 | 87.80% | 277.20 | 10,313 | 11,770 | 87.62% | 244.81 | NA | NA | NA | 6 | 0.05% | 86.25% |
EV-B2 | | | | 3,783 | 4,242 | 89.18% | | NA | | | 2 | 0.05% | |
EV-B7 | | | | 6,530 | 7,528 | 86.74% | | NA | | | 4 | 0.05% | |
5KLM2 | 60 | 90.10% | 247.90 | 4,157 | 4,511 | 92.15% | 227.68 | NA | NA | NA | 3 | 0.07% | 91.09% |
EV-B1 | | | | 2,970 | 3,233 | 91.87% | | NA | | | 3 | 0.09% | |
LB-B16 | | | | 1,187 | 1,278 | 92.88% | | NA | | | 0 | 0.00% | |
20KLM6 | 50 | 92.80% | 186.70 | 17,298 | 18,735 | 92.33% | 176.11 | NA | NA | NA | 9 | 0.05% | 93.83% |
EV-B9 | | | | 10,094 | 10,632 | 94.94% | | NA | | | 6 | 0.06% | |
LB-B1 | | | | 1,339 | 1,485 | 90.17% | | NA | | | 1 | 0.07% | |
LB-B13 | | | | 1,234 | 1,418 | 87.02% | | NA | | | 0 | 0.00% | |
LB-B14 | | | | 1,204 | 1,391 | 86.56% | | NA | | | 1 | 0.07% | |
LB-B15 | | | | 720 | 787 | 91.49% | | NA | | | 0 | 0.00% | |
LB-B2 | | | | 1,367 | 1,519 | 89.99% | | NA | | | 1 | 0.07% | |
LB-B5 | | | | 1,340 | 1,503 | 89.16% | | NA | | | 0 | 0.00% | |
20KLM7 | 33 | 94.70% | 77.50 | 16,455 | 17,365 | 94.76% | 70.88 | NA | NA | NA | 2 | 0.01% | 98.21% |
EV-B8 | | | | 14,287 | 14,943 | 95.61% | | NA | | | 2 | 0.01% | |
LB-B19 | | | | 803 | 864 | 92.94% | | NA | | | 0 | 0.00% | |
LB-B3 | | | | 1,365 | 1,558 | 87.61% | | NA | | | 0 | 0.00% | |
3KLM6 | 32 | 94.70% | 71.00 | 2,839 | 3,010 | 94.32% | 59.91 | NA | NA | NA | 0 | 0.00% | 98.88% |
LB-B10 | | | | 895 | 937 | 95.52% | | NA | | | 0 | 0.00% | |
LB-B19 | | | | 420 | 462 | 90.91% | | NA | | | 0 | 0.00% | |
LB-B7 | | | | 1,524 | 1,611 | 94.60% | | NA | | | 0 | 0.00% | |
20KLM8 | 22 | 62.10% | 8.20 | 2,000 | 19,994 | 10.00% | 0.48 | NA | NA | NA | 1 | 0.01% | 99.76% |
EV-B6 | | | | 1,387 | 15,137 | 9.16% | | NA | | | 1 | 0.01% | |
V4 | | | | 439 | 2,464 | 17.82% | | NA | | | 0 | 0.00% | |
V5 | | | | 157 | 2,224 | 7.06% | | NA | | | 0 | 0.00% | |
V6 | | | | 17 | 169 | 10.06% | | NA | | | 0 | 0.00% | |
Subtotal |
|
|
|
|
|
|
0 |
0.0 |
|
|
|
|