|
Daily Performance Report
|
|
Calendar Year Target: |
Farm Average Percentage - 90% |
Farm FCR - 1.40 |
Livability Rate @80wks - 90% |
Daily Production Report |
|
Production Date |
|
2025-06-03 |
Tuesday |
Batch Name | Age In Weeks | S.H.D.% | S.H.H | Hen Day | Pop | A.H.D.% | | A.H.H. | GRM/Bird | FCR/EW | FCR/EM | Depletion | Dep % | Liv % |
---|
16KHN2 | 126 | 0.00% | 0.00 | 0 | -5 | 0.00% |  | 460.06 | NA | NA | NA | 0 | 0.00% | -0.03% |
LB-B3 | | | | 0 | -5 | 0.00% |  | | NA | | | 0 | 0.00% | |
16KLM8 | 114 | 57.50% | 502.00 | 0 | 11 | 0.00% |  | 475.30 | NA | NA | NA | 0 | 0.00% | 0.07% |
EV-B8 | | | | 0 | 11 | 0.00% |  | | NA | | | 0 | 0.00% | |
3KLM5 | 111 | 59.00% | 490.00 | 1096 | 1633 | 67.12% |  | 436.77 | 100 | 1.8 | 2.4 | 3 | 0.18% | 53.58% |
LB-B10 | | | | 548 | 819 | 66.91% |  | | 109 | | | 1 | 0.12% | |
LB-B7 | | | | 548 | 814 | 67.32% |  | | 92 | | | 2 | 0.25% | |
20KLM1 | 100 | 64.50% | 446.00 | 9426 | 12963 | 72.71% |  | 433.62 | 108 | 1.8 | 2.4 | 9 | 0.07% | 73.23% |
EV-B6 | | | | 8290 | 11422 | 72.58% |  | | 105 | | | 5 | 0.04% | |
V4 | | | | 1136 | 1541 | 73.72% |  | | 130 | | | 4 | 0.26% | |
20KLM2 | 86 | 74.10% | 386.70 | 13218 | 15837 | 83.46% |  | 372.87 | 107 | 1.5 | 2.1 | 16 | 0.10% | 77.36% |
EV-B5 | | | | 4993 | 5950 | 83.92% |  | | 101 | | | 4 | 0.07% | |
LB-B19 | | | | 801 | 949 | 84.40% |  | | 108 | | | 2 | 0.21% | |
LB-B21 | | | | 861 | 1044 | 82.47% |  | | 109 | | | 1 | 0.10% | |
LB-B9 | | | | 771 | 927 | 83.17% |  | | 157 | | | 3 | 0.32% | |
V0 | | | | 919 | 1114 | 82.50% |  | | 113 | | | 3 | 0.27% | |
V1 | | | | 2395 | 2862 | 83.68% |  | | 105 | | | 0 | 0.00% | |
V2 | | | | 2478 | 2991 | 82.85% |  | | 100 | | | 3 | 0.10% | |
20KLM3 | 72 | 83.80% | 316.20 | 14836 | 16900 | 87.79% |  | 310.10 | 107 | 1.5 | 2.1 | 12 | 0.07% | 84.23% |
LB-B11 | | | | 1200 | 1377 | 87.15% |  | | 104 | | | 2 | 0.15% | |
LB-B12 | | | | 1210 | 1385 | 87.36% |  | | 118 | | | 1 | 0.07% | |
LB-B17 | | | | 981 | 1095 | 89.59% |  | | 109 | | | 0 | 0.00% | |
LB-B18 | | | | 973 | 1109 | 87.74% |  | | 114 | | | 0 | 0.00% | |
LB-B22 | | | | 1223 | 1379 | 88.69% |  | | 117 | | | 1 | 0.07% | |
LB-B23 | | | | 964 | 1062 | 90.77% |  | | 136 | | | 0 | 0.00% | |
LB-B4 | | | | 1240 | 1413 | 87.76% |  | | 104 | | | 2 | 0.14% | |
LB-B6 | | | | 1237 | 1442 | 85.78% |  | | 99 | | | 1 | 0.07% | |
LB-B8 | | | | 1069 | 1243 | 86.00% |  | | 83 | | | 3 | 0.24% | |
V3 | | | | 2347 | 2669 | 87.94% |  | | 112 | | | 1 | 0.04% | |
V5 | | | | 1305 | 1538 | 84.85% |  | | 98 | | | 1 | 0.07% | |
V6 | | | | 1087 | 1188 | 91.50% |  | | 84 | | | 0 | 0.00% | |
20KLM4 | 59 | 90.50% | 241.90 | 15477 | 17608 | 87.90% |  | 212.93 | 97 | 1.3 | 2.2 | 15 | 0.09% | 91.38% |
EV-B3 | | | | 9780 | 10952 | 89.30% |  | | 96 | | | 7 | 0.06% | |
EV-B4 | | | | 5697 | 6656 | 85.59% |  | | 98 | | | 8 | 0.12% | |
20KLM5 | 45 | 93.70% | 155.10 | 11745 | 12761 | 92.04% |  | 133.60 | 86 | 1.1 | 1.7 | 7 | 0.05% | 93.51% |
EV-B2 | | | | 4227 | 4605 | 91.79% |  | | 65 | | | 3 | 0.07% | |
EV-B7 | | | | 7518 | 8156 | 92.18% |  | | 98 | | | 4 | 0.05% | |
5KLM2 | 40 | 94.30% | 123.10 | 4376 | 4771 | 91.72% |  | 107.86 | 102 | 1.3 | 2.4 | 0 | 0.00% | 96.34% |
EV-B1 | | | | 3156 | 3428 | 92.07% |  | | 102 | | | 0 | 0.00% | |
LB-B16 | | | | 1220 | 1343 | 90.84% |  | | 102 | | | 0 | 0.00% | |
20KLM6 | 31 | 94.60% | 64.40 | 18456 | 19616 | 94.09% |  | 52.16 | 68 | 0.9 | 1.7 | 6 | 0.03% | 98.24% |
EV-B9 | | | | 10613 | 11068 | 95.89% |  | | 47 | | | 2 | 0.02% | |
LB-B1 | | | | 1438 | 1581 | 90.96% |  | | 63 | | | 2 | 0.13% | |
LB-B13 | | | | 1354 | 1491 | 90.81% |  | | 84 | | | 0 | 0.00% | |
LB-B14 | | | | 1360 | 1487 | 91.46% |  | | 100 | | | 1 | 0.07% | |
LB-B15 | | | | 761 | 819 | 92.92% |  | | 100 | | | 0 | 0.00% | |
LB-B2 | | | | 1480 | 1594 | 92.85% |  | | 106 | | | 1 | 0.06% | |
LB-B5 | | | | 1450 | 1576 | 92.01% |  | | 124 | | | 0 | 0.00% | |
Subtotal |
|
|
|
|
|
|
|
95 |
1.3 |
|
|
|
|